




































2024 New AI Medical Diagnosis Blood Lipids Uric Acid Blood Glucose Smart Watch For Men ECG+PPG Bluetooth Call Health Smartwatch
$56.47 – $67.06Price range: $56.47 through $67.06 Vat Included
| Weight | 13 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| RAM | 128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | japanese |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Body Temperature Monitor |
| Screen Shape | SQUARE |
| Resolution | 360*360 AMOLED HD Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Display Size | 1.96-inch high-resolution Full touch screen |
| Multiple Dials | Yes |
| Battery Capacity | 300-450mah |
| Application Age Group | ADULT |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | intelligent micro-examination |
| Band Material | Fine Steel |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 260 |
| Accessories | Watch, charging cable, instruction manual, packing box |
| Wi-fi | no |
| Band width[mm] | 22 |
| App name | Hband |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Band Detachable | Yes |
| Intelligent micro examination | Body composition (BMI body fat function) testing |
| Emotional detection | Fatigue detection |
| ECG electrocardiogram function | Blood lipid and uric acid monitoring |
| non-invasive blood glucose measurement | HRV function, AI medical diagnosis |
| Temperature sensor | Contact temperature sensor |
| PPG chip | Dual PD-VP555ER |
| ECG chip | VP555ER |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| Special Features 9 | AI medical diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Type | 360*360 AMOLED HD |
| Bluetooth | 5.2 BLE (low power consumption) |
| Battery Capcaity | 380mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Bluetooth communication | respiratory training |
| Raise your hand to light up the screen | Multiple dial switching |
| blood fat | uric acid |
| calculator | weather forecast |
| female health | voice assistant |
| Smart Watch | Smart Watch Men |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| HRV Lorentz scatter diagram | smartwatch Mens |
| ECG+PPG | Independent accurate blood oxygenation |
| Heart rate | Blood Sugar Blood lipids Blood Pressure |
| Smartwatch Mens | For Xiaomi Huawei realme |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| heart rate/blood pressure | Green light PPG |
| For iOS Android | for Xiaomi phone |
| AI Voice Assistant | HD Bluetooth call |
| Professional medical level | Blood lipid measurement |
| Health Smart Watch | Uric acid monitoring |
| care | Telecare |
| SOS emergency call function | Long sitting reminder function |
| Music control | Pressure measurement |
| BMI body fat function | Blood composition analysis |
| 100+ Sports Mode | Three proof body |
| Extra large battery | Mini games |
| Choice | yes |






















F***o –
Perfect
P***s –
Excellent smartwatch. I got it a week ago it works as described and i received it by 97% charged and now 8 days leter not charged it is at 30%
s***o –
I loved it, it exceeded my expectations! Various functions, a variety of themes! I recommend!
n***r –
Very fast delivery, good packaging, product as described, satisfied, recommended.
Customer –
I have received it. I am very happy with my purchase, but some functions are not working?
k***a –
Great
P***c –
5*
F***o –
It seems to work well. Excellent.
Customer –
It is in the first time i buy a smartwatch. However i had not tried any for more than 4 years now and i thought it was time for a rematch. I chose a smaller model because i dont like heavy watches on my wrist and dize wise this model was perfect from this point of view. When i went out with a friend who only carries apple items i was surprised when his watch was really similar to mine with the only difference being i only spent a tenth of the price for mine. This watch comes with ton of sensors for hr monitor, bp monitoring and so on but as for all these gadgets they are not really considered accurate for the practice of medicine. Hr sensor seem to give the same results as my cycling arnband hr tracker so it’s pretty good.
M***i –
For the price paid, it seems good. I note that it also works with the G Band app, in addition to H Band.
D***v –
Great looking and quality, worth the money. I have problems to allow the application h band permissions so i can have notifications and answer calls on the watch. Probably because of xiaomi hyperos that is blocking the permissions. Heart rate measuring is correct, blood pressure the systolic one is good, i checked it with legit blood pressure tool, but the diastolic is for 15 higher on the watch.
Customer –
Customs clearance issue? I requested a refund because I did not receive the product.
I***k –
great watch, a lot of different analyses, but if we take the results as an example of pressure: watch 120/80, device measurement 111/71 the rest is harder to compare.
E***s –
Good for this price
T***e –
Looks good, I’ll test it in water which was the main reason for the purchase.
K***y –
Thank you.