




































2024 New ECG+PPG Medical Grade Smart Watch Women Blood Sugar Blood Lipid Uric Acid Women Menstrual Health Tracker Smartwatches
€55.00 – €65.00Price range: €55.00 through €65.00 Vat Included
| Weight | 13 kg |
|---|---|
| Dimensions | 8 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| RAM | 128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | japanese |
| Hign-concerned Chemical | None |
| Network Mode | None |
| Metrics measured | Body Temperature Monitor |
| Screen Shape | SQUARE |
| Resolution | 360*360 AMOLED HD Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Display Size | 1.96-inch high-resolution Full touch screen |
| Multiple Dials | Yes |
| Battery Capacity | 300-450mah |
| Application Age Group | ADULT |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | intelligent micro-examination |
| Band Material | Fine Steel |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 260 |
| Accessories | Watch, charging cable, instruction manual, packing box |
| Wi-fi | no |
| Band width[mm] | 22 |
| App name | Hband |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Band Detachable | Yes |
| Intelligent micro examination | Body composition (BMI body fat function) testing |
| Emotional detection | Fatigue detection |
| ECG electrocardiogram function | Blood lipid and uric acid monitoring |
| non-invasive blood glucose measurement | HRV function, AI medical diagnosis |
| Temperature sensor | Contact temperature sensor |
| PPG chip | Dual PD-VP555ER |
| ECG chip | VP555ER |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| Special Features 9 | AI medical diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Type | 360*360 AMOLED HD |
| Bluetooth | 5.2 BLE (low power consumption) |
| Battery Capcaity | 380mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Bluetooth communication | respiratory training |
| Raise your hand to light up the screen | Multiple dial switching |
| blood fat | uric acid |
| calculator | weather forecast |
| female health | voice assistant |
| Smart Watch | Smart Watch Men |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| HRV Lorentz scatter diagram | smartwatch Mens |
| ECG+PPG | Independent accurate blood oxygenation |
| Heart rate | Blood Sugar Blood lipids Blood Pressure |
| Smartwatch Mens | For Xiaomi Huawei realme |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| heart rate/blood pressure | Green light PPG |
| For iOS Android | for Xiaomi phone |
| AI Voice Assistant | HD Bluetooth call |
| Professional medical level | Blood lipid measurement |
| Health Smart Watch | Uric acid monitoring |
| care | Telecare |
| SOS emergency call function | Long sitting reminder function |
| Music control | Pressure measurement |
| BMI body fat function | Blood composition analysis |
| 100+ Sports Mode | Three proof body |
| Extra large battery | Mini games |
| Choice | yes |






















A***e –
Its very large for my wrist. It functions mostly well although i dont think its accurate as i find it hard to believe it can run a whole lipid panel in 30 seconds and tell me my triglyceride and cholesterol levels. It tells me my temperature is always in the 96 degree range which is not accurate and it tells me im asleep while im up moving around at work. Other than that, for $20, its not half bad.
D***o –
battery a bit low lasts 10-12 days
Customer –
Beautiful, but unfortunately it does not have Arabic language.
G***i –
The item is as described, not too large or bulky, suitable for women’s needs, very comprehensive in its functions, I recommend it.
J***r –
Super ! ! All ok
Customer –
Great watch
V***m –
Functional and fashionable!
M***a –
It arrived very quickly, before the date indicated by the seller. It connected quickly to the mobile and is very user-friendly, even for my elderly mother. So far the values are similar to medical measuring devices. The only detail is that the charger is not very strong and can disconnect easily with just a small touch, but otherwise it’s very good, it’s cute, and the screen looks excellent. I was surprised that you can make calls and talk from the watch, and it also has an SOS button that quickly calls the people you selected. It’s great! ! I recommend 100%
Customer –
This is my second watch bought as s spare in case the first watch fails unexpectedly. The pulse rates are pretty accurate as compared to other watches i have owned.
S***n –
Not really worth the price in my opinion.. There is no Hebrew in the watch, the messages are reversed and it took time to connect… not sure it was worth the price.
Customer –
This watch is absolutely amazing. I love it.
a***r –
Fun watch for the price. I meant to order w 5 organ analysis, but i guess i bought the wrong one.
Customer –
Apparently well packaged, although the packaging was not sealed. I ordered the pink color and received the gray bracelet.
N***u –
Already had the app from my previous watch. Setup was easy and vitals are not too far from accurate.
Customer –
Merchandise in excellent condition, arrived on time and in the correct manner, meets the specifications.
8***r –
The fact that i can make calls from this watch and also take calls on this watch is amazing. I love it. The other functions are also nice. You can also read your entire text message (but you can’t send texts) instead of just a preview like with other cheap smartwatches i’ve had. Good value.
R***s –
So far working great wife loves it
J***r –
super product, I have already bought a second one and I am very satisfied.
m***y –
Ok