





























2025 New Blood Fat Uric Acid Smart Watch ECG+PPG Blood Pressure Health Monitoring Sports Smart Watch Men Women
€87.00–€99.00Price range: €87.00 through €99.00Vat Included
SKU:1005008997468483Category:Smartwatch






























| Weight | 6 kg |
|---|---|
| Dimensions | 4 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Japanese |
| High-concerned chemical | None |
| Display Size | 2.04-inch AMOLED full touch screen |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 256 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 368 * 448 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | DeepFit |
| CPU Manufacturer | MediaTek |
| Certification | RoHS |
| Style | Healthy |
| Movement Type | Electronic |
| Model | ECG+Micro Physical Examination High end Health Management Watch |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch, charger, instruction manual, gift box |
| WIFI | No |
| Support Alexa | N |
| ECG measurement | HRV report |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Five organ testing | Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | Five organ health management |
| Special Features 7 | blood pressure |
| Special Features 8 | heart rate |
| Special Features 9 | blood oxygen |
| AI Intelligent diagnosis | health monitoring |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate | blood pressure monitoring |
| Screen Type | 368*448 AMOLED HD Sapphire Glass |
| BLuetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 650mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| Nursing Grade | precise |
Be the first to review “2025 New Blood Fat Uric Acid Smart Watch ECG+PPG Blood Pressure Health Monitoring Sports Smart Watch Men Women”Cancel reply
Related products
Sale!
Rated4.88out of 5
(8)€54.00–€67.00Price range: €54.00 through €67.00Vat IncludedRated4.62out of 5
(37)€14.00Vat IncludedSale!
Rated5out of 5
(20)€79.00–€87.00Price range: €79.00 through €87.00Vat IncludedSale!
€55.00–€60.00Price range: €55.00 through €60.00Vat Included
Sale!
€48.00–€63.00Price range: €48.00 through €63.00Vat Included
Sale!
€53.00–€59.00Price range: €53.00 through €59.00Vat Included
Sale!
Rated4.97out of 5
(39)€55.00–€66.00Price range: €55.00 through €66.00Vat IncludedSale!
Rated5out of 5
(18)€76.00–€84.00Price range: €76.00 through €84.00Vat Included































Reviews
There are no reviews yet.