




































For Xiaomi Medical Grade ECG+PPG Smart Watch Women Blood Sugar Blood Lipid Uric Acid Women Menstrual Health Tracker Smartwatch
€53.00–€66.00Price range: €53.00 through €66.00Vat Included
SKU:1005007131975996Category:Smartwatch





































| Weight | 13 kg |
|---|---|
| Dimensions | 9 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | DuWear |
| Function | Oxymeter |
| RAM | 128MB |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | YES |
| Language | japanese |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Multiple Dials | Yes |
| Battery Capacity | 300-450mah |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | intelligent micro-examination |
| Band Material | Silica GEL |
| Touch Screen | YES |
| Battery Detachable | No |
| Band length[mm] | 260 |
| Accessories | Watch, charging cable, instruction manual, packing box |
| Wi-fi | no |
| Screen Shape | SQUARE |
| Resolution | 360*360 AMOLED HD Screen |
| Band width[mm] | 22 |
| App name | Hband |
| CPU Manufacturer | MediaTek |
| Screen Material | AMOLED |
| Display Size | 1.96-inch high-resolution 360*360 HD screen |
| Certification | CEC |
| Application Age Group | ADULT |
| Style | fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Band Detachable | Yes |
| Intelligent micro examination | Body composition (BMI body fat function) testing |
| Emotional detection | Fatigue detection |
| ECG electrocardiogram function | Blood lipid and uric acid monitoring |
| non-invasive blood glucose measurement | HRV function, AI medical diagnosis |
| Temperature sensor | Contact temperature sensor |
| PPG chip | Dual PD-VP555ER |
| ECG chip | VP555ER |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | blood pressure |
| Special Features 7 | heart rate |
| Special Features 8 | blood oxygen |
| Special Features 9 | AI medical diagnosis |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Screen Type | 360*360 AMOLED HD |
| Bluetooth | 5.2 BLE (low power consumption) |
| Battery Capcaity | 380mAh |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Bluetooth communication | respiratory training |
| Raise your hand to light up the screen | Multiple dial switching |
| blood fat | uric acid |
| calculator | weather forecast |
| female health | voice assistant |
| Smart Watch | Smart Watch Men |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| HRV Lorentz scatter diagram | smartwatch Mens |
| ECG+PPG | Independent accurate blood oxygenation |
| Heart rate | Blood Sugar Blood lipids Blood Pressure |
| Smartwatch Mens | For Xiaomi Huawei realme |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| relogio masculino | montre femme |
| reloj inteligente mujer smartwatch | zegarek damski |
| reloj inteligente mujer | watch for women |
| heart rate/blood pressure | Green light PPG |
| For iOS Android | for Xiaomi phone |
| AI Voice Assistant | HD Bluetooth call |
| Professional medical level | Blood lipid measurement |
| Health Smart Watch | Uric acid monitoring |
| care | Telecare |
| SOS emergency call function | Long sitting reminder function |
| Music control | Pressure measurement |
| BMI body fat function | Blood composition analysis |
| 100+ Sports Mode | Three proof body |
| Extra large battery | Mini games |
| Choice | yes |
18 reviews forFor Xiaomi Medical Grade ECG+PPG Smart Watch Women Blood Sugar Blood Lipid Uric Acid Women Menstrual Health Tracker Smartwatch
Add a reviewCancel reply
Related products
Sale!
€54.00–€61.00Price range: €54.00 through €61.00Vat Included
Sale!
Rated5out of 5
(18)€72.00–€85.00Price range: €72.00 through €85.00Vat IncludedSale!
Rated4.97out of 5
(39)€53.00–€69.00Price range: €53.00 through €69.00Vat IncludedSale!
Rated4.74out of 5
(31)€32.00–€39.00Price range: €32.00 through €39.00Vat IncludedSale!
Rated4.73out of 5
(22)€72.00–€85.00Price range: €72.00 through €85.00Vat IncludedSale!
€42.00–€43.00Price range: €42.00 through €43.00Vat Included
Sale!
€37.00–€45.00Price range: €37.00 through €45.00Vat Included
Sale!
Rated5out of 5
(20)€72.00–€85.00Price range: €72.00 through €85.00Vat Included































m***r–
Good
M***h–
A good watch that connects to the phone via Bluetooth, charges with a magnetic cable (comes without a head), measures steps, heart rate, blood pressure, and should also monitor sleep quality (but I only wore it today, so I can’t say about sleep yet). They delivered quite quickly (under our conditions, 2 weeks is not long). There is also a call function, but although I have activated it, calls are not yet transmitted to the watch. But I haven’t figured this out yet, maybe it’s an issue with the phone settings. I like this watch.
Customer–
Pairing was a breeze, though i’ll have to wait a few days to really judge for myself.
M***o–
It arrived in good condition and very quickly.
Customer–
Shipped quickly, although more expensive, this one did not come with extra wristbands. I haven’t tested the functionalities yet. Thank you!
M***a–
Received quickly. Everything is intact and working. I recommend.
h***A–
Good quality, gladly again.
K***ł–
Smartwatch ok son satisfied.
Customer–
Received within the deadline Correct packaging and well protected Correct quality, good value for money reliable seller
H***b–
It seems to me that the quality/price ratio is good. I’m not sure if this watch should be exclusively used by women, or if it is made for both men and women. I am not aware of its waterproof level. I apologize for the lack of information regarding such questions and usage. The application doesn’t respond well.
M***x–
The product is as described by the seller, at the moment I am writing the review there are no problems, we will see later.
a***r–
At the moment I can’t complain…it does what it’s supposed to do or what was described. But I can’t determine if the measurements are a scam. I hope it matches the truth. The battery lasts about a week before needing to be charged. So far no problems.
P***r–
Everything is fine, good quality in relation to the price.
S***U–
Hello! It arrived relatively quickly and very well packaged. I will come back with a review after testing it. Thank you to the seller and ALIEXPRESS.
Customer–
The watch is very good, it works perfectly and the health ratings are correct. It lacks screens, there are few options to choose from.
m***r–
The shipment was first and the goods are accurate
M***z–
It works phenomenally, the battery lasts quite a bit and it’s beautiful.
R***l–
The watch is super beautiful and very complete.