
VRG Pro VR Glasses Virtual Reality Headset Devices Viar 3D Helmet Goggles Lenses Smart For Smartphone Cell Phone With Controller
€30.00 – €77.00Price range: €30.00 through €77.00 Vat Included

| Weight | 5 kg |
|---|---|
| Dimensions | 5 cm |
| For vr glasses and helmet game set with | For vr glasses and helmet game set with controllers |
| Augmented VR cell phone virtual reality | Augmented VR cell phone virtual reality glasses |
| Realidade glasses virtual reality with | Realidade glasses virtual reality with joystick |
| VR 3d virtual reality viewer games | VR 3d virtual reality viewer games reverse |
| VR 3d virtual reality glasses for mobile | VR 3d virtual reality glasses for mobile |
| 3d virtual glasses for games and videos | 3d virtual glasses for games and videos |
| VR joystick hedset viewer system gaming | VR joystick hedset viewer system gaming |
| VR virtual reality glasses for android | VR virtual reality glasses for android |
| Vear glasses for games children gamer | Vear glasses for games children gamer |
| Gogle vr game machine set accessories | Gogle vr game machine set accessories |
| Brand Name | VRG |
| Display Number | None |
| Model Number | VRG Pro 3D Virtual Reality VR Glasses Headset Ipega Mocute Controller |
| Package | No |
| Camera | No |
| Hign-concerned Chemical | none |
| Compatible Device | smartphones |
| Viewing Experience | Immersive |
| Gesture Recognition | No |
| Bundle | Bundle 5 |
| Real-time Map Construction | No |
| Origin | Mainland China |
| Controllers | No |
| Certification | none |
| Base Stations | No |
| Type | Binocular |
| 3D Glasses Type | VIRTUAL REALITY |
| Set Type | Controllers Sets |
| Ports | VRG Pro 3D Virtual Reality VR Glasses Headset Ipega Mocute Controller |
| Wireless network Type | VRG Pro 3D Virtual Reality VR Glasses Headset Ipega Mocute Controller |
| Sensor Type | VRG Pro 3D Virtual Reality VR Glasses Headset Ipega Mocute Controller |
| FOV | VRG Pro 3D Virtual Reality VR Glasses Headset Ipega Mocute Controller |
| All-in-one Virtual Reality Glasses | No |
| Choice | yes |
| semi_Choice | yes |






















b***m –
Arrived in under a week, outstanding. Quality is just as described, i would say its one of the best experiences and quality i’ve had for a phone vr headset. The straps are good, can be adjusted easy. Viewing sliders are great quality.
E***i –
Good quality
j***l –
Very good product.
R***a –
Beautiful design, light and fit the head well, have good immersion but nothing very charming due to lack of good games for VR mobile phone. Worth it.
Customer –
As the image, the remote does not do much to be honest.
L***o –
Show
Customer –
Fast delivery and overall good quality product.
Customer –
Good product I made good purchase